Special device from Easy Test
Product Overview
This instrument is a split type measuring instrument, which can measure the hardness of common metal materials quickly, without damage and with high accuracy. It can be used in both laboratory and project site. Through the instrument measurement condition setting, it can meet the needs of a variety of measurements. It is widely used in mold, heat treatment, machining, pressure vessel, auto parts, aerospace and other industries, as well as universities, scientific research institutes, technical supervision, special inspection institutes, etc. It is a necessary instrument for nondestructive hardness testing of materials.
Product Features
1. Full system hardness value display, and 7 hardness systems (HL, HV, HRA, HRC, HRB, HB, HS) are displayed directly after startup.
2. It can store up to 100 groups of hardness measurement data (impact times 32 ~ 1). Each group of data includes single measurement value, average value, impact direction, times, materials, hardness system, test time and other information.
3. The instrument is compact, portable and highly reliable, suitable for harsh operating environment, and resistant to vibration, impact and electromagnetic interference;
4. A host can be equipped with a variety of different impact devices to automatically identify the type of impact device.
5. USB can be connected to the upper computer software for data analysis (optional).
6. It can be paired with a printer to print and archive the measurement data.
Product technical parameters
Measurement range | 170~960HLD | Printing function | Printing with printer | ||
Error | The indication error is less than ±6HLD (when HLD=760±30); the repeatability error is less than 6HLD (when HLD=760±30) | ||||
Measurement direction | Support 360 degrees (vertical down, oblique down, horizontal, oblique up, vertical up) | ||||
Screen display | Color screen LCD display with adjustable brightness | Data storage | 100 groups | ||
Test material | Steel and cast steel, alloy tool steel, grey cast iron, ductile iron, cast aluminum alloy, copper zinc alloy (brass), copper tin alloy (bronze), pure copper | ||||
Power Supply | 2*1.5V AA dry battery | Size | 151mm*76mm*35mm |
Standard configuration
Name | Quantity |
Host | 1 |
D-type impact device | 1 |
Standard Leeb hardness block | 1 |
Nylon brush A | 1 |
Small support ring | 1 |
Manual | 1 |
ABS instrument box | 1 |
Optional configuration
Name | Quantity |
Nylon brush B | 1 |
Special-shaped impact device and support ring | 1 |
Data transmission and analysis software CD | 1 |
Communication cables | 1 |
Micro printer | 1 |
Print cable | 1 |
Technical characteristics
No. | Impact device Type | Standard Hardness Test Block | Indication error | Indication repeatability |
1 | D | 760±30HLD 530±40HLD | ±6 HLD ±10 HLD | 6 HLD 10 HLD |
2 | DC | 760±30HLDC 530±40HLDC | ±6 HLDC ±10 HLDC | 6 HLD 10 HLD |
3 | DL | 878±30HLDL 736±40HLDL | ±12 HLDL | 12 HLDL |
4 | D+15 | 766±30HLD+15 544±40HLD+15 | ±12 HLD+15 | 12 HLD+15 |
5 | G | 590±40HLG 500±40HLG | ±12 HLG | 12 HLG |
6 | E | 725±30HLE 508±40HLE | ±12 HLE | 12 HLE |
7 | C | 822±30HLC 590±40HLC | ±12 HLC | 12 HLC |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.