The intelligent and hand-held ultrasonic thickness gauge is controlled by a microprocessor, which can measure thickness and sound speed of various materials quickly, accurately and without damage by ultrasonic measurement. This instrument is capable of accurate measurement for different materials
| Measurement range | 1.00~300.0mm(steel) |
| Data storage | 1500 |
| Operation frequency | 5MHz / 2.5MHz |
| Measurement error | ±(0.5%H+0.05)mm |
| Measurement resolution | 0.01mm(1.00~99.99mm) / 0.1mm(100~300mm) |
| Lower limit of pipe | Φ20x3mm(steel) |
| Sound speed measurement | 1000~9999m/s |
| Operating temperature | 0~40℃ |
| Battery | 1000mAh 3.7V Lithium battery |
| USB charging | 5V 1A |
| Dimensions | 150.6*65.3*35mm |
| Weight | 158g |
| Probe | Range | Notes |
| 5Md10 | 1.00~300.0mm(steel) | Factory standard configuration |
| 5Md6 | 1.0~50.0mm(steel) | Selective configuration |
| 2.5M | 1.2~300.0mm(steel) | Selective configuration |
| High temperature | 1.2~300.0mm(steel) | Selective configuration |
| Manufacturer | |
|---|---|
| Dimensions | .. × .. cm |
| Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.