The FRU WR10QC is a portable colorimeter with d/8 SCI geometry, a 40 mm integrating sphere and an 8 mm aperture. It reads seven color spaces and ten ΔE formulas, repeats within ΔE < 0.07, stores 10000 records and links to Android, iOS and Windows via Bluetooth or Type C.
The FRU WR10QC is the upgraded model of the WR series of portable colorimeters, built for fast and consistent color measurement on the production line and in the laboratory. Its high-precision spectroscopic structure uses d/8 geometry with a 40 mm integrating sphere in SCI mode, a full-spectrum LED light source and a φ8 mm measuring aperture, sensing from 400 to 700 nm at 10 nm intervals.
Results are shown on a 2.8 inch TFT true-color screen in CIE-Lab, CIE-LCh, Luv, Hunter-Lab, XYZ, Yxy and sRGB, with ten color-difference formulas including ΔE*ab, ΔE*CMC and ΔE*00, under illuminants A, C, D50, D55, D65 and D75 and the 10° or 2° observer. Black-and-white manual calibration keeps the color data consistent and stable, with repeatability of ΔE < 0.07 and inter-instrument agreement of ΔE < 0.4.
The instrument is used for color quality control and color-difference analysis in plastics, coatings, inks, printing, textiles, chemicals and pharmaceuticals, food, building materials and color design.
| Manufacturer | FRU (Shenzhen Caidawei Technology Co., Ltd) |
|---|---|
| Model | WR10QC |
| Color Spaces | CIE-Lab, CIE-LCh, Luv, Hunter-Lab, XYZ, Yxy, sRGB |
| Color Difference Formulas | ΔE*ab, ΔE*ch, ΔE*uv, ΔE*HunterLab, ΔE*CMC(I:c), ΔE*94, ΔE*00, ΔE*sRGB, ΔE*BFD, ΔE*FCMII |
| Illuminants | A, C, D50, D55, D65, D75 |
| Observer | 10° CIE1964 / 2° CIE1931 |
| Measuring Geometry | d/8, 40 mm integrating sphere, SCI |
| Measuring Aperture | φ8 mm |
| Light Source | Full-spectrum LED |
| Sensor | Silicon solar cell array |
| Wavelength Range | 400–700 nm, 10 nm interval |
| Reflectance | 0–200 %, accuracy 0.01 % |
| Measurement Range | L: 0 to 100 |
| Resolution | 0.01 |
| Repeatability | ΔE < 0.07 |
| Inter-instrument Agreement (Table Difference) | ΔE < 0.4 |
| Measuring Time | 1.0 s |
| Data Storage | 10000 records |
| Light Source Lifetime | 5 years, more than 1.6 million measurements |
| Display | 2.8 inch TFT true color (16:9) |
| Interface | Type C / Bluetooth |
| Software | Android / iOS / Windows |
| Battery | Built-in rechargeable lithium polymer battery, 1000 measurements per full charge |
| Charging Time | 8 h |
| Operating Temperature | 0–40 °C (32–104 °F) |
| Humidity | Below 85 % RH, non-condensing |
| Storage Temperature | -20–50 °C (-4–122 °F) |
| Dimensions | 199 × 68 × 90 mm |
| Weight | 700 g |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.