Powerful, rugged and highly flexible weather station Designed for use in severe weather conditions Wide choice of sensors including soil moisture Cellular modem communications Compatible with DeltaLINK Cloud online data sharing platform
The advanced WS-GP2 Automatic Weather Station is based on the powerful GP2 Data Logger. It is an ideal solution for research and environmental monitoring applications at remote and exposed sites. The WS-GP2 provides a highly rugged and flexible system – users can select the optimal combination of sensors, logger, power and communications.
The standard WS-GP2 includes sensors to measure rain, solar radiation, soil temperature, wind speed and direction, relative humidity and air temperature.
The GP2 Data Logger has the power and flexibility to handle almost any environmental sensor, which means the WS-GP2 Weather Station can be as simple or as complex as your application requires. Even after installation, it’s easy to adapt the system to your specific needs. Optional sensors include barometric pressure, soil moisture, soil EC, UV, PAR, albedo, net radiation, total and diffuse radiation, and evaporation.
Data can be easily collected by laptop via USB, or remotely using the cellular modem options. DeltaLINK Software makes it easy to set up recording intervals and to view and download stored data.
Data presentation options include wind rose, gusts and average (including direction and vector average).
The GP2 Data Logger supports SDI-12 inputs. GP2s supplied before March 2016 can be easily updated via a software download.
Key features:
For researchers interested in evapotranspiration, degree days, disease prediction, wind chill factor, dew point, PID control, etc. the GP2’s advanced features will open up exciting possibilities.
The WS-GP2 Weather Station and DeltaLINK Software (versions 3.7 and later) enables the full ASCE/FAO-56 Penman-Monteith equation for calculating reference evapotranspiration (ETo).
ETo is calculated by the WS-GP2 Weather Station using the available measurements of relative humidity, wind speed, solar radiation, and air temperature. This ET implementation includes the ability to vary crop albedo/LAI, canopy resistances, crop height and sensor heights.
The functionality can be easily accessed by users as a selectable recording option within DeltaLINK. Calculated ET can be recorded as hourly and daily values – and may be used in further bespoke calculations or to guide field irrigation decisions.Specification
GP2 Data Logger – Brief Specs
| Input connections | 12 differential (or 24 single-ended) analog inputs configurable as: Voltage, Resistance (12 3-wire or 24 2-wire), Bridge (12), Potentiometer (12) 4 digital inputs as: Counters, (2 fast + 2 slow), Frequency, Digital state 1 Delta-T WET sensor channel Unlimited virtual channels Serial input channel: 62 SDI-12 sensors or a single WET Sensor |
| Control outputs | 2 relay outputs expandable to 6 (1 A) |
| Readings stored | 2.5 Million |
| Recording rate | 1 second to 24 hours |
| Configuration | DeltaLINK |
| Communication options | USB, RS232, ethernet or modem |
| Sensor excitation | Calibrated 3V reference, +5 V and +12 V regulated, or 5 to 10.5 V (battery or external power), user selectable |
| Power | 6 AA alkaline batteries or external power 10-15 V DC |
| Battery life (dependent on usage) | >310K readings, lasting 530 days |
| Enclosure rating | IP65 |
| Temperature range | -20 to +60°C |
| Display | – |
| Size | 225 x 185 x 75 mm |
| Typical applications | Demanding research projects |
| Environmental monitoring | |
| Varied control applications |
For full GP2 specification please see the GP2 data sheet WS-GP2 Sensors – Brief Specs
| Specification | Range / Note | |
| Wind speed AN-WD2 (combined wind sensor) | ||
| Range | 0 to 75 m.s-1 | |
| Accuracy | ± 0.1 m.s-1 | Up to 10 m.s-1 |
| ± 1.1% of reading | Over 10 m.s-1 | |
| Starting threshold | 0.4 m.s-1 | -30°C to +70°C if icing minimal |
| Wind direction AN-WD2 (combined wind sensor) | ||
| Accuracy | ± 4° | mechanical: 0 to 360° electrical: 0 to 356° |
| Starting threshold | 0.4 m.s-1 | -30°C to +70°C (if icing minimal) |
| Rainfall RG2+BP | ||
| Sensitivity | 0.2 mm per tip | up to 360 mm.hr-1 |
| Humidity RHT (combined air temp sensor) | ||
| Air humidity accuracy tolerance | ± 1.8% RH | 10 to 90%: typ |
| ± 3% RH | 0 to 10%: typ | |
| ± 3% RH | 90 to 100%: typ | |
| Air temperature RHT (combined RH sensor) | ||
| Temperature accuracy tolerance | ± 0.2°C | +5°C to +60°C: typ |
| ± 1°C | +40°C to +5°C: max | |
| max 0.75°C | +60°C to +85°C: max | |
| Solar radiation ES2 | ||
| Absolute accuracy | ± 5% | At 20°C (optimal conditions) |
| Linearity | ± 1% | 0 to 2 kW.m-2 |
| Soil temperature ST1 | ||
| Accuracy | ± 0.2°C | -10 to +65°C |
| Mast M2-FSG | ||
| 2m mast | With cross arm, stakes, steel guy wires, baseplate and logger canopy | |
Specification
GP2 Data Logger – Brief Specs
| Input connections | 12 differential (or 24 single-ended) analog inputs configurable as: Voltage, Resistance (12 3-wire or 24 2-wire), Bridge (12), Potentiometer (12) 4 digital inputs as: Counters, (2 fast + 2 slow), Frequency, Digital state 1 Delta-T WET sensor channel Unlimited virtual channels Serial input channel: 62 SDI-12 sensors or a single WET Sensor |
| Control outputs | 2 relay outputs expandable to 6 (1 A) |
| Readings stored | 2.5 Million |
| Recording rate | 1 second to 24 hours |
| Configuration | DeltaLINK |
| Communication options | USB, RS232, ethernet or modem |
| Sensor excitation | Calibrated 3V reference, +5 V and +12 V regulated, or 5 to 10.5 V (battery or external power), user selectable |
| Power | 6 AA alkaline batteries or external power 10-15 V DC |
| Battery life (dependent on usage) | >310K readings, lasting 530 days |
| Enclosure rating | IP65 |
| Temperature range | -20 to +60°C |
| Display | – |
| Size | 225 x 185 x 75 mm |
| Typical applications | Demanding research projects |
| Environmental monitoring | |
| Varied control applications |
For full GP2 specification please see the GP2 data sheet WS-GP2 Sensors – Brief Specs
| Specification | Range / Note | |
| Wind speed AN-WD2 (combined wind sensor) | ||
| Range | 0 to 75 m.s-1 | |
| Accuracy | ± 0.1 m.s-1 | Up to 10 m.s-1 |
| ± 1.1% of reading | Over 10 m.s-1 | |
| Starting threshold | 0.4 m.s-1 | -30°C to +70°C if icing minimal |
| Wind direction AN-WD2 (combined wind sensor) | ||
| Accuracy | ± 4° | mechanical: 0 to 360° electrical: 0 to 356° |
| Starting threshold | 0.4 m.s-1 | -30°C to +70°C (if icing minimal) |
| Rainfall RG2+BP | ||
| Sensitivity | 0.2 mm per tip | up to 360 mm.hr-1 |
| Humidity RHT (combined air temp sensor) | ||
| Air humidity accuracy tolerance | ± 1.8% RH | 10 to 90%: typ |
| ± 3% RH | 0 to 10%: typ | |
| ± 3% RH | 90 to 100%: typ | |
| Air temperature RHT (combined RH sensor) | ||
| Temperature accuracy tolerance | ± 0.2°C | +5°C to +60°C: typ |
| ± 1°C | +40°C to +5°C: max | |
| max 0.75°C | +60°C to +85°C: max | |
| Solar radiation ES2 | ||
| Absolute accuracy | ± 5% | At 20°C (optimal conditions) |
| Linearity | ± 1% | 0 to 2 kW.m-2 |
| Soil temperature ST1 | ||
| Accuracy | ± 0.2°C | -10 to +65°C |
| Mast M2-FSG | ||
| 2m mast | With cross arm, stakes, steel guy wires, baseplate and logger canopy | |
| Manufacturer | |
|---|---|
| Dimensions | .. × .. cm |
| Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.