Measures incident and transmitted PAR in canopies Direct display of Leaf Area Index (LAI) Usable in cloudy and clear conditions Proven, research-grade canopy analyser Ideal for phenotyping applications
The SunScan plant canopy analyzer system uses field measurements of Photosynthetically Active Radiation (PAR) in crop canopies to provide valuable information about Leaf Area Index (LAI) and biomass production.
The SunScan plant canopy analyser is optimised for accurate PAR measurement in low, uniform canopies, such as those found in most agricultural crops.
The 1m probe enables rapid spatial averaging of large areas and PAR mapping for non-uniform crops such as vineyards and orchards. With the unique BF5 reference PAR sunshine sensor, the SunScan plant canopy analyser can be used in most weather conditions.Specification
| SunScan Probe type SS1 | |
| Active area | 1 m x 13 mm wide, sensor spacing 15.6 mm |
| Spectral response | 400 – 700 nm (PAR) |
| Measurement time | 120 ms |
| Maximum reading | 2500 µmol.m-2.s-1 |
| Resolution | 0.3 µmol.m-2.s-1 |
| Linearity | better than 1% |
| Accuracy | ± 10% |
| Analogue output | 1 mV per µmol.m-2.s-1 |
| Serial interface | RS232, 9 pin female ‚ÄòD’ connector |
| Environmental | IP65, 0 – 60°C working temp |
| Size & Weight | 1300(l) x 100(w) x 130(h) mm, 1.7 kg |
| Power | 4 x AA Alkaline cells (lifetime up to 1 year) |
| Sunshine Sensor type BF5 | |
| Output sensitivity total & diffuse | 1 mV / µmol.m-2.s-1 PAR cosine corrected |
| Accuracy | Total ± 12% ± 10 µmol.m-2.s-1 Diffuse ± 15% ± 10 µmol.m-2.s-1 |
| Temperature range | -20 to + 50 °C with alkaline batteries |
| Range | 0 – 2500 µmol.m-2.s-1 (total & diffuse) |
| Spectral response | PAR (400-700 nm) |
| Power | 2 x AA Alkaline cells (lifetime up to 1 year) |
| Input voltage | 5 – 15 V DC (powered from SunScan) |
| Size & Weight | 120 x 122 x 95 mm, 635 g |
| Rugged PDA type RPDA3 | |
| Screen | Sunlight readable |
| Operating system | Android |
| Display options | a) LAI b) PAR average c) ALL individual sensor readings |
| Environmental | IP67, -30 °C to 60 °C, 1.2 m drop test |
| Power | Rechargeable battery, 12 h continuous use |
| Memory | > 1 million readings |
| Size & Weight | 191 x 80 x 35 mm, 490 g |
Specification
| SunScan Probe type SS1 | |
| Active area | 1 m x 13 mm wide, sensor spacing 15.6 mm |
| Spectral response | 400 – 700 nm (PAR) |
| Measurement time | 120 ms |
| Maximum reading | 2500 µmol.m-2.s-1 |
| Resolution | 0.3 µmol.m-2.s-1 |
| Linearity | better than 1% |
| Accuracy | ± 10% |
| Analogue output | 1 mV per µmol.m-2.s-1 |
| Serial interface | RS232, 9 pin female ‚ÄòD’ connector |
| Environmental | IP65, 0 – 60°C working temp |
| Size & Weight | 1300(l) x 100(w) x 130(h) mm, 1.7 kg |
| Power | 4 x AA Alkaline cells (lifetime up to 1 year) |
| Sunshine Sensor type BF5 | |
| Output sensitivity total & diffuse | 1 mV / µmol.m-2.s-1 PAR cosine corrected |
| Accuracy | Total ± 12% ± 10 µmol.m-2.s-1 Diffuse ± 15% ± 10 µmol.m-2.s-1 |
| Temperature range | -20 to + 50 °C with alkaline batteries |
| Range | 0 – 2500 µmol.m-2.s-1 (total & diffuse) |
| Spectral response | PAR (400-700 nm) |
| Power | 2 x AA Alkaline cells (lifetime up to 1 year) |
| Input voltage | 5 – 15 V DC (powered from SunScan) |
| Size & Weight | 120 x 122 x 95 mm, 635 g |
| Rugged PDA type RPDA3 | |
| Screen | Sunlight readable |
| Operating system | Android |
| Display options | a) LAI b) PAR average c) ALL individual sensor readings |
| Environmental | IP67, -30 °C to 60 °C, 1.2 m drop test |
| Power | Rechargeable battery, 12 h continuous use |
| Memory | > 1 million readings |
| Size & Weight | 191 x 80 x 35 mm, 490 g |
| Manufacturer | Delte-T |
|---|---|
| Dimensions | .. × .. cm |
| Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.