Handheld digital anemometer measuring air velocity from 0 to 30 m/s in five units, air volume in CMM/CFM and air temperature from -10 to 45 °C. Shows average, maximum and minimum values, records readings and connects to a PC over USB and to an Android app over Bluetooth.
The Wintact WT87B is a handheld vane-type digital anemometer that measures air (wind) velocity and air temperature and calculates air volume flow from a user-set area. Air velocity is measured from 0 to 30 m/s with 0.01 m/s resolution and can be displayed in m/s, ft/min, knots, km/h or mph, together with the Beaufort wind scale and a wind chill indicator.
The instrument shows real-time, average, maximum and minimum wind speed, holds readings on the display, and reads air temperature from -10 °C to +45 °C in °C or °F. Air volume is shown in CMM or CFM up to 999900.
Readings can be recorded in the instrument at a settable interval, then viewed on the display, transferred to a computer application over USB, or followed live on an Android mobile app over Bluetooth, with export to Excel. The LCD also carries a humidity (%RH) indication and the software and app show a humidity value; the manual gives no humidity range or accuracy.
| Manufacturer | Wintact |
|---|---|
| Model | WT87B |
| Air Velocity Range | 0~30 m/s; 0~5860 ft/min; 0~55 knots; 0~90 km/h; 0~65 mph |
| Air Velocity Resolution | 0.01 m/s; 1.968 ft/min; 0.019 knots; 0.036 km/h; 0.022 mph |
| Air Velocity Threshold | 0.3 m/s; 60 ft/min; 0.6 knots; 1 km/h; 0.7 mph |
| Air Velocity Accuracy | ±5% ±0.1 (m/s); ±5% ±20 (ft/min); ±5% ±0.2 (knots); ±5% ±0.4 (km/h); ±5% ±0.2 (mph) |
| Air Volume Range | CMM: 0–999900 m³/min; CFM: 0–999900 ft³/min |
| Air Volume Resolution | 0.001–100 |
| Area Setting | 0.001–9999 |
| Temperature Range | -10 °C to +45 °C (14 °F to 113 °F) |
| Temperature Resolution | 0.1 °C (0.2 °F) |
| Temperature Accuracy | ±2 °C (±3.6 °F) |
| Temperature Sensor | Negative temperature coefficient (NTC) resistance |
| Automatic Shutdown | After 10 min without button operation |
| Interfaces | USB (computer application); Bluetooth (mobile app, Android 5.0 or above) |
| Battery | 9V battery (6F22) |
| Current Consumption | About 6 mA; with Bluetooth on: 16 mA |
| Operating Temperature | -10 °C to +45 °C (14 °F to 113 °F) |
| Operating Humidity | Less than 90 %RH |
| Storage Temperature | -10 °C to +50 °C (14 °F to 122 °F) |
| Dimensions | 165 × 85 × 39 mm |
| Weight | 186 g (including battery) |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.